International Calling Rates
Great rates that help you stay in connected all over the world
Soundwave Communications has unbelievably low call rates to destinations all over the world with calls to the United States, United Kingdom, China and Singapore at extremely low rates and all at the highest call quality.
With no Connection fees, no flagfall and no hidden charges, ever.
Country | Prefix | RRP (Inc GST) |
---|---|---|
Afghanistan | 93 | $0.5244 |
Afghanistan Mobile | 937 | $0.7057 |
Albania | 355 | $0.1727 |
Albania Mobile | 3.556 | $0.5760 |
Albania Mobile | 3.557 | $0.5760 |
Algeria | 213 | $0.1688 |
Algeria Mobile | 2.131 | $0.9844 |
Algeria Mobile | 2.135 | $0.9844 |
Algeria Mobile | 2.136 | $0.9844 |
Algeria Mobile | 2.137 | $0.9844 |
Algeria Mobile | 2.139 | $0.9844 |
American Samoa | 1.684 | $0.1024 |
American Samoa Mobile | 168.473 | $0.1046 |
American Samoa Mobile Bluesky | 168.425 | $0.1046 |
Andorra | 376 | $0.0679 |
Andorra Mobile | 3.763 | $0.4268 |
Andorra Mobile | 3.764 | $0.4268 |
Andorra Mobile | 3.765 | $0.4268 |
Andorra Mobile | 3.766 | $0.4268 |
Angola | 244 | $0.2128 |
Angola Mobile | 2.449 | $0.2256 |
Anguilla | 1.264 | $0.2548 |
Antarctica | 6.721 | $2.2369 |
Antigua And Barbuda | 1.268 | $0.3634 |
Argentina | 54 | $0.0532 |
Argentina Mobile | 549 | $0.2841 |
Armenia | 374 | $0.2844 |
Armenia Mobile | 3.745 | $0.5906 |
Armenia Mobile | 3.749 | $0.5906 |
Armenia Mobile | 37.447 | $0.5906 |
Armenia Mobile | 37.477 | $0.5906 |
Aruba | 297 | $0.2976 |
Aruba Mobile | 29.756 | $0.6834 |
Aruba Mobile | 29.759 | $0.6834 |
Aruba Mobile | 29.760 | $0.6834 |
Aruba Mobile | 29.762 | $0.6834 |
Aruba Mobile | 29.763 | $0.6834 |
Aruba Mobile | 29.764 | $0.6834 |
Aruba Mobile | 29.766 | $0.6834 |
Aruba Mobile | 29.769 | $0.6834 |
Aruba Mobile | 29.773 | $0.6834 |
Aruba Mobile | 29.774 | $0.6834 |
Aruba Mobile | 29.796 | $0.6834 |
Aruba Mobile | 29.799 | $0.6834 |
Ascension Island | 247 | $4.0378 |
Austria | 43 | $0.0472 |
Austria Mobile | 437 | $0.1238 |
Austria Mobile | 438 | $0.1238 |
Austria Mobile | 4.365 | $0.1238 |
Austria Mobile | 4.366 | $0.1238 |
Austria Mobile | 4.367 | $0.1238 |
Austria Mobile | 4.368 | $0.1238 |
Austria Mobile | 4.369 | $0.1238 |
Austria Mobile | 43.644 | $0.1238 |
Azerbaijan | 994 | $0.5259 |
Azerbaijan Mobile | 9.945 | $0.6954 |
Azerbaijan Mobile | 99.440 | $0.9883 |
Azerbaijan Mobile | 99.444 | $0.9883 |
Azerbaijan Mobile | 99.460 | $0.9883 |
Azerbaijan Mobile | 99.470 | $0.9883 |
Azerbaijan Mobile | 99.477 | $0.9883 |
Bahamas | 1.242 | $0.2334 |
Bahrain | 973 | $0.1294 |
Bahrain Mobile | 9.733 | $0.2301 |
Bahrain Mobile | 973.663 | $0.2301 |
Bahrain Mobile | 973.666 | $0.2301 |
Bangladesh | 880 | $0.0690 |
Bangladesh Mobile | 8.801 | $0.0821 |
Barbados | 1.246 | $0.2445 |
Belarus | 375 | $1.0174 |
Belarus Mobile | 37.525 | $1.1642 |
Belarus Mobile | 37.529 | $1.1642 |
Belarus Mobile | 37.533 | $1.1642 |
Belarus Mobile | 37.544 | $1.1642 |
Belgium | 32 | $0.0487 |
Belgium Mobile | 3.246 | $0.7312 |
Belgium Mobile | 3.247 | $0.7312 |
Belgium Mobile | 3.248 | $0.7312 |
Belgium Mobile | 3.249 | $0.7312 |
Belize | 501 | $0.5501 |
Belize Mobile | 5.016 | $0.7088 |
Benin | 229 | $0.5574 |
Benin Mobile | 2.299 | $0.7155 |
Bermuda | 1.441 | $0.0973 |
Bhutan | 975 | $0.2276 |
Bolivia | 591 | $0.3666 |
Bolivia Mobile | 5.916 | $0.4971 |
Bolivia Mobile | 5.917 | $0.4971 |
Bosnia and Herzegovina | 387 | $0.2526 |
Bosnia and Herzegovina Mobile | 3.876 | $1.0252 |
Bosnia and Herzegovina Special Service | 3.879 | $0.4123 |
Botswana | 267 | $0.1656 |
Botswana Mobile | 2.677 | $0.4560 |
Brazil | 55 | $0.0617 |
Brazil Mobile | 55.116 | $0.1316 |
Brazil Mobile | 55.117 | $0.1316 |
Brazil Mobile | 55.118 | $0.1316 |
Brazil Mobile | 55.119 | $0.1316 |
Brazil Mobile | 55.126 | $0.1316 |
Brazil Mobile | 55.127 | $0.1316 |
Brazil Mobile | 55.128 | $0.1316 |
Brazil Mobile | 55.129 | $0.1316 |
Brazil Mobile | 55.136 | $0.1316 |
Brazil Mobile | 55.137 | $0.1316 |
Brazil Mobile | 55.138 | $0.1316 |
Brazil Mobile | 55.139 | $0.1316 |
Brazil Mobile | 55.146 | $0.1316 |
Brazil Mobile | 55.147 | $0.1316 |
Brazil Mobile | 55.148 | $0.1316 |
Brazil Mobile | 55.149 | $0.1316 |
Brazil Mobile | 55.156 | $0.1316 |
Brazil Mobile | 55.157 | $0.1316 |
Brazil Mobile | 55.158 | $0.1316 |
Brazil Mobile | 55.159 | $0.1316 |
Brazil Mobile | 55.166 | $0.1316 |
Brazil Mobile | 55.167 | $0.1316 |
Brazil Mobile | 55.168 | $0.1316 |
Brazil Mobile | 55.169 | $0.1316 |
Brazil Mobile | 55.176 | $0.1316 |
Brazil Mobile | 55.177 | $0.1316 |
Brazil Mobile | 55.178 | $0.1316 |
Brazil Mobile | 55.179 | $0.1316 |
Brazil Mobile | 55.186 | $0.1316 |
Brazil Mobile | 55.187 | $0.1316 |
Brazil Mobile | 55.188 | $0.1316 |
Brazil Mobile | 55.189 | $0.1316 |
Brazil Mobile | 55.196 | $0.1316 |
Brazil Mobile | 55.197 | $0.1316 |
Brazil Mobile | 55.198 | $0.1316 |
Brazil Mobile | 55.199 | $0.1316 |
Brazil Mobile | 55.216 | $0.1316 |
Brazil Mobile | 55.217 | $0.1316 |
Brazil Mobile | 55.218 | $0.1316 |
Brazil Mobile | 55.219 | $0.1316 |
Brazil Mobile | 55.226 | $0.1316 |
Brazil Mobile | 55.227 | $0.1316 |
Brazil Mobile | 55.228 | $0.1316 |
Brazil Mobile | 55.229 | $0.1316 |
Brazil Mobile | 55.236 | $0.1316 |
Brazil Mobile | 55.237 | $0.1316 |
Brazil Mobile | 55.238 | $0.1316 |
Brazil Mobile | 55.239 | $0.1316 |
Brazil Mobile | 55.246 | $0.1316 |
Brazil Mobile | 55.247 | $0.1316 |
Brazil Mobile | 55.248 | $0.1316 |
Brazil Mobile | 55.249 | $0.1316 |
Brazil Mobile | 55.256 | $0.1316 |
Brazil Mobile | 55.257 | $0.1316 |
Brazil Mobile | 55.258 | $0.1316 |
Brazil Mobile | 55.259 | $0.1316 |
Brazil Mobile | 55.266 | $0.1316 |
Brazil Mobile | 55.267 | $0.1316 |
Brazil Mobile | 55.268 | $0.1316 |
Brazil Mobile | 55.269 | $0.1316 |
Brazil Mobile | 55.276 | $0.1316 |
Brazil Mobile | 55.277 | $0.1316 |
Brazil Mobile | 55.278 | $0.1316 |
Brazil Mobile | 55.279 | $0.1316 |
Brazil Mobile | 55.286 | $0.1316 |
Brazil Mobile | 55.287 | $0.1316 |
Brazil Mobile | 55.288 | $0.1316 |
Brazil Mobile | 55.289 | $0.1316 |
Brazil Mobile | 55.296 | $0.1316 |
Brazil Mobile | 55.297 | $0.1316 |
Brazil Mobile | 55.298 | $0.1316 |
Brazil Mobile | 55.299 | $0.1316 |
Brazil Mobile | 55.316 | $0.1316 |
Brazil Mobile | 55.317 | $0.1316 |
Brazil Mobile | 55.318 | $0.1316 |
Brazil Mobile | 55.319 | $0.1316 |
Brazil Mobile | 55.326 | $0.1316 |
Brazil Mobile | 55.327 | $0.1316 |
Brazil Mobile | 55.328 | $0.1316 |
Brazil Mobile | 55.329 | $0.1316 |
Brazil Mobile | 55.336 | $0.1316 |
Brazil Mobile | 55.337 | $0.1316 |
Brazil Mobile | 55.338 | $0.1316 |
Brazil Mobile | 55.339 | $0.1316 |
Brazil Mobile | 55.346 | $0.1316 |
Brazil Mobile | 55.347 | $0.1316 |
Brazil Mobile | 55.348 | $0.1316 |
Brazil Mobile | 55.349 | $0.1316 |
Brazil Mobile | 55.356 | $0.1316 |
Brazil Mobile | 55.357 | $0.1316 |
Brazil Mobile | 55.358 | $0.1316 |
Brazil Mobile | 55.359 | $0.1316 |
Brazil Mobile | 55.376 | $0.1316 |
Brazil Mobile | 55.377 | $0.1316 |
Brazil Mobile | 55.378 | $0.1316 |
Brazil Mobile | 55.379 | $0.1316 |
Brazil Mobile | 55.386 | $0.1316 |
Brazil Mobile | 55.387 | $0.1316 |
Brazil Mobile | 55.388 | $0.1316 |
Brazil Mobile | 55.389 | $0.1316 |
Brazil Mobile | 55.416 | $0.1316 |
Brazil Mobile | 55.417 | $0.1316 |
Brazil Mobile | 55.418 | $0.1316 |
Brazil Mobile | 55.419 | $0.1316 |
Brazil Mobile | 55.426 | $0.1316 |
Brazil Mobile | 55.427 | $0.1316 |
Brazil Mobile | 55.428 | $0.1316 |
Brazil Mobile | 55.429 | $0.1316 |
Brazil Mobile | 55.436 | $0.1316 |
Brazil Mobile | 55.437 | $0.1316 |
Brazil Mobile | 55.438 | $0.1316 |
Brazil Mobile | 55.439 | $0.1316 |
Brazil Mobile | 55.446 | $0.1316 |
Brazil Mobile | 55.447 | $0.1316 |
Brazil Mobile | 55.448 | $0.1316 |
Brazil Mobile | 55.449 | $0.1316 |
Brazil Mobile | 55.456 | $0.1316 |
Brazil Mobile | 55.457 | $0.1316 |
Brazil Mobile | 55.458 | $0.1316 |
Brazil Mobile | 55.459 | $0.1316 |
Brazil Mobile | 55.466 | $0.1316 |
Brazil Mobile | 55.467 | $0.1316 |
Brazil Mobile | 55.468 | $0.1316 |
Brazil Mobile | 55.469 | $0.1316 |
Brazil Mobile | 55.476 | $0.1316 |
Brazil Mobile | 55.477 | $0.1316 |
Brazil Mobile | 55.478 | $0.1316 |
Brazil Mobile | 55.479 | $0.1316 |
Brazil Mobile | 55.486 | $0.1316 |
Brazil Mobile | 55.487 | $0.1316 |
Brazil Mobile | 55.488 | $0.1316 |
Brazil Mobile | 55.489 | $0.1316 |
Brazil Mobile | 55.496 | $0.1316 |
Brazil Mobile | 55.497 | $0.1316 |
Brazil Mobile | 55.498 | $0.1316 |
Brazil Mobile | 55.499 | $0.1316 |
Brazil Mobile | 55.516 | $0.1316 |
Brazil Mobile | 55.517 | $0.1316 |
Brazil Mobile | 55.519 | $0.1316 |
Brazil Mobile | 55.526 | $0.1316 |
Brazil Mobile | 55.527 | $0.1316 |
Brazil Mobile | 55.528 | $0.1316 |
Brazil Mobile | 55.529 | $0.1316 |
Brazil Mobile | 55.536 | $0.1316 |
Brazil Mobile | 55.537 | $0.1316 |
Brazil Mobile | 55.538 | $0.1316 |
Brazil Mobile | 55.539 | $0.1316 |
Brazil Mobile | 55.546 | $0.1316 |
Brazil Mobile | 55.547 | $0.1316 |
Brazil Mobile | 55.548 | $0.1316 |
Brazil Mobile | 55.549 | $0.1316 |
Brazil Mobile | 55.556 | $0.1316 |
Brazil Mobile | 55.557 | $0.1316 |
Brazil Mobile | 55.558 | $0.1316 |
Brazil Mobile | 55.559 | $0.1316 |
Brazil Mobile | 55.616 | $0.1316 |
Brazil Mobile | 55.617 | $0.1316 |
Brazil Mobile | 55.618 | $0.1316 |
Brazil Mobile | 55.619 | $0.1316 |
Brazil Mobile | 55.626 | $0.1316 |
Brazil Mobile | 55.627 | $0.1316 |
Brazil Mobile | 55.628 | $0.1316 |
Brazil Mobile | 55.629 | $0.1316 |
Brazil Mobile | 55.636 | $0.1316 |
Brazil Mobile | 55.637 | $0.1316 |
Brazil Mobile | 55.638 | $0.1316 |
Brazil Mobile | 55.639 | $0.1316 |
Brazil Mobile | 55.646 | $0.1316 |
Brazil Mobile | 55.647 | $0.1316 |
Brazil Mobile | 55.648 | $0.1316 |
Brazil Mobile | 55.649 | $0.1316 |
Brazil Mobile | 55.656 | $0.1316 |
Brazil Mobile | 55.657 | $0.1316 |
Brazil Mobile | 55.658 | $0.1316 |
Brazil Mobile | 55.659 | $0.1316 |
Brazil Mobile | 55.666 | $0.1316 |
Brazil Mobile | 55.667 | $0.1316 |
Brazil Mobile | 55.668 | $0.1316 |
Brazil Mobile | 55.669 | $0.1316 |
Brazil Mobile | 55.676 | $0.1316 |
Brazil Mobile | 55.748 | $0.1316 |
Brazil Mobile | 55.749 | $0.1316 |
Brazil Mobile | 55.756 | $0.1316 |
Brazil Mobile | 55.757 | $0.1316 |
Brazil Mobile | 55.758 | $0.1316 |
Brazil Mobile | 55.759 | $0.1316 |
Brazil Mobile | 55.776 | $0.1316 |
Brazil Mobile | 55.777 | $0.1316 |
Brazil Mobile | 55.778 | $0.1316 |
Brazil Mobile | 55.779 | $0.1316 |
Brazil Mobile | 55.786 | $0.1316 |
Brazil Mobile | 55.787 | $0.1316 |
Brazil Mobile | 55.788 | $0.1316 |
Brazil Mobile | 55.789 | $0.1316 |
Brazil Mobile | 55.796 | $0.1316 |
Brazil Mobile | 55.797 | $0.1316 |
Brazil Mobile | 55.798 | $0.1316 |
Brazil Mobile | 55.799 | $0.1316 |
Brazil Mobile | 55.816 | $0.1316 |
Brazil Mobile | 55.817 | $0.1316 |
Brazil Mobile | 55.818 | $0.1316 |
Brazil Mobile | 55.819 | $0.1316 |
Brazil Mobile | 55.826 | $0.1316 |
Brazil Mobile | 55.827 | $0.1316 |
Brazil Mobile | 55.828 | $0.1316 |
Brazil Mobile | 55.829 | $0.1316 |
Brazil Mobile | 55.836 | $0.1316 |
Brazil Mobile | 55.837 | $0.1316 |
Brazil Mobile | 55.838 | $0.1316 |
Brazil Mobile | 55.839 | $0.1316 |
Brazil Mobile | 55.846 | $0.1316 |
Brazil Mobile | 55.847 | $0.1316 |
Brazil Mobile | 55.848 | $0.1316 |
Brazil Mobile | 55.849 | $0.1316 |
Brazil Mobile | 55.856 | $0.1316 |
Brazil Mobile | 55.857 | $0.1316 |
Brazil Mobile | 55.858 | $0.1316 |
Brazil Mobile | 55.859 | $0.1316 |
Brazil Mobile | 55.866 | $0.1316 |
Brazil Mobile | 55.867 | $0.1316 |
Brazil Mobile | 55.868 | $0.1316 |
Brazil Mobile | 55.869 | $0.1316 |
Brazil Mobile | 55.876 | $0.1316 |
Brazil Mobile | 55.877 | $0.1316 |
Brazil Mobile | 55.878 | $0.1316 |
Brazil Mobile | 55.879 | $0.1316 |
Brazil Mobile | 55.886 | $0.1316 |
Brazil Mobile | 55.887 | $0.1316 |
Brazil Mobile | 55.888 | $0.1316 |
Brazil Mobile | 55.889 | $0.1316 |
Brazil Mobile | 55.896 | $0.1316 |
Brazil Mobile | 55.897 | $0.1316 |
Brazil Mobile | 55.898 | $0.1316 |
Brazil Mobile | 55.899 | $0.1316 |
Brazil Mobile | 55.916 | $0.1316 |
Brazil Mobile | 55.917 | $0.1316 |
Brazil Mobile | 55.918 | $0.1316 |
Brazil Mobile | 55.919 | $0.1316 |
Brazil Mobile | 55.926 | $0.1316 |
Brazil Mobile | 55.927 | $0.1316 |
Brazil Mobile | 55.928 | $0.1316 |
Brazil Mobile | 55.929 | $0.1316 |
Brazil Mobile | 55.936 | $0.1316 |
Brazil Mobile | 55.937 | $0.1316 |
Brazil Mobile | 55.938 | $0.1316 |
Brazil Mobile | 55.939 | $0.1316 |
Brazil Mobile | 55.946 | $0.1316 |
Brazil Mobile | 55.947 | $0.1316 |
Brazil Mobile | 55.948 | $0.1316 |
Brazil Mobile | 55.949 | $0.1316 |
Brazil Mobile | 55.956 | $0.1316 |
Brazil Mobile | 55.957 | $0.1316 |
Brazil Mobile | 55.958 | $0.1316 |
Brazil Mobile | 55.959 | $0.1316 |
Brazil Mobile | 55.966 | $0.1316 |
Brazil Mobile | 55.967 | $0.1316 |
Brazil Mobile | 55.968 | $0.1316 |
Brazil Mobile | 55.969 | $0.1316 |
Brazil Mobile | 55.976 | $0.1316 |
Brazil Mobile | 55.977 | $0.1316 |
Brazil Mobile | 55.978 | $0.1316 |
Brazil Mobile | 55.979 | $0.1316 |
Brazil Mobile | 55.986 | $0.1316 |
Brazil Mobile | 55.987 | $0.1316 |
Brazil Mobile | 55.988 | $0.1316 |
Brazil Mobile | 55.989 | $0.1316 |
Brazil Mobile | 55.996 | $0.1316 |
Brazil Mobile | 55.997 | $0.1316 |
Brazil Mobile | 55.998 | $0.1316 |
Brazil Mobile | 55.999 | $0.1316 |
Brunei | 673 | $0.0600 |
Brunei Mobile | 6.737 | $0.0711 |
Brunei Mobile | 6.738 | $0.0711 |
Brunei Mobile | 67.322 | $0.0711 |
Bulgaria | 359 | $0.0562 |
Bulgaria Mobile | 35.948 | $0.1744 |
Bulgaria Mobile | 35.987 | $0.1744 |
Bulgaria Mobile | 35.988 | $0.1744 |
Bulgaria Mobile | 35.989 | $0.1744 |
Bulgaria Mobile | 35.998 | $0.1744 |
Bulgaria Mobile | 35.999 | $0.1744 |
Burkina Faso | 226 | $0.6094 |
Burkina Faso Mobile | 2.267 | $0.9454 |
Burundi | 257 | $0.2111 |
Burundi Mobile | 25.729 | $1.4063 |
Burundi Mobile | 25.776 | $1.4063 |
Burundi Mobile | 25.777 | $1.4063 |
Burundi Mobile | 25.778 | $1.4063 |
Burundi Mobile | 25.779 | $1.4063 |
Cambodia | 855 | $0.1061 |
Cambodia Mobile | 8.551 | $0.1417 |
Cambodia Mobile | 8.558 | $0.1417 |
Cambodia Mobile | 8.559 | $0.1417 |
Cambodia Mobile | 85.567 | $0.1417 |
Cambodia Mobile | 85.568 | $0.1417 |
Cambodia Mobile | 85.576 | $0.1417 |
Cambodia Mobile | 85.577 | $0.1417 |
Cambodia Mobile | 85.578 | $0.1417 |
Cameroon | 237 | $0.3244 |
Cameroon Mobile | 2.376 | $0.7031 |
Cameroon Mobile | 2.377 | $0.7031 |
Cameroon Mobile | 2.379 | $0.7031 |
Canada | 1.204 | $0.0113 |
Canada | 1.226 | $0.0113 |
Canada | 1.236 | $0.0113 |
Canada | 1.249 | $0.0113 |
Canada | 1.250 | $0.0113 |
Canada | 1.289 | $0.0113 |
Canada | 1.306 | $0.0113 |
Canada | 1.343 | $0.0113 |
Canada | 1.354 | $0.0113 |
Canada | 1.365 | $0.0113 |
Canada | 1.382 | $0.0113 |
Canada | 1.403 | $0.0113 |
Canada | 1.416 | $0.0113 |
Canada | 1.418 | $0.0113 |
Canada | 1.431 | $0.0113 |
Canada | 1.437 | $0.0113 |
Canada | 1.438 | $0.0113 |
Canada | 1.450 | $0.0113 |
Canada | 1.460 | $0.0113 |
Canada | 1.506 | $0.0113 |
Canada | 1.514 | $0.0113 |
Canada | 1.519 | $0.0113 |
Canada | 1.579 | $0.0113 |
Canada | 1.581 | $0.0113 |
Canada | 1.587 | $0.0113 |
Canada | 1.600 | $0.0113 |
Canada | 1.604 | $0.0113 |
Canada | 1.613 | $0.0113 |
Canada | 1.639 | $0.0113 |
Canada | 1.647 | $0.0113 |
Canada | 1.705 | $0.0113 |
Canada | 1.709 | $0.0113 |
Canada | 1.778 | $0.0113 |
Canada | 1.780 | $0.0113 |
Canada | 1.807 | $0.0113 |
Canada | 1.819 | $0.0113 |
Canada | 1.873 | $0.0113 |
Canada | 1.879 | $0.0113 |
Canada | 1.902 | $0.0113 |
Canada | 1.905 | $0.0113 |
Canada Northwest Territories | 1.867 | $0.2394 |
Cape Verde | 238 | $0.4106 |
Cape Verde Mobile | 2.385 | $0.8267 |
Cape Verde Mobile | 2.389 | $0.8267 |
Cayman Islands | 1.345 | $0.1633 |
Central African Republic | 236 | $0.9977 |
Central African Republic Mobile | 23.670 | $0.9484 |
Central African Republic Mobile | 23.672 | $0.9484 |
Central African Republic Mobile | 23.675 | $0.9484 |
Central African Republic Mobile | 23.677 | $0.9484 |
Chad | 235 | $0.6366 |
Chad Mobile | 2.352 | $1.0688 |
Chad Mobile | 2.353 | $1.0688 |
Chad Mobile | 2.355 | $1.0688 |
Chad Mobile | 2.356 | $1.0688 |
Chad Mobile | 2.357 | $1.0688 |
Chad Mobile | 2.359 | $1.0688 |
Chile | 56 | $0.0692 |
Chile Easter Island | 56.322 | $0.1011 |
Chile Mobile | 569 | $0.0741 |
China | 86 | $0.0203 |
China Mobile | 8.613 | $0.0189 |
China Mobile | 8.618 | $0.0189 |
Colombia | 57 | $0.1028 |
Colombia Mobile | 573 | $0.1584 |
Comoros | 2.697 | $0.7851 |
Comoros Mobile | 2.693 | $0.7866 |
Congo Democratic Republic | 243 | $0.7746 |
Congo Democratic Republic Mobile | 2.435 | $0.9673 |
Congo Democratic Republic Mobile | 2.438 | $0.9673 |
Congo Democratic Republic Mobile | 2.439 | $0.9673 |
Congo Democratic Republic Mobile | 24.368 | $0.9673 |
Congo Democratic Republic Mobile | 24.378 | $0.9673 |
Congo Republic | 242 | $1.3033 |
Congo Republic Mobile | 2.423 | $1.3388 |
Congo Republic Mobile | 2.424 | $1.3388 |
Congo Republic Mobile | 2.425 | $1.3388 |
Congo Republic Mobile | 2.426 | $1.3388 |
Congo Republic Mobile | 2.427 | $1.3388 |
Congo Republic Mobile | 2.429 | $1.3388 |
Cook Islands | 682 | $1.9395 |
Costa Rica | 506 | $0.0448 |
Costa Rica Mobile | 5.066 | $0.1843 |
Costa Rica Mobile | 5.067 | $0.1843 |
Costa Rica Mobile | 5.068 | $0.1843 |
Croatia | 385 | $0.0435 |
Croatia Mobile | 3.859 | $0.2663 |
Cuba | 53 | $1.7723 |
Cyprus | 357 | $0.0281 |
Cyprus Mobile | 3.579 | $0.1350 |
Cyprus Mobile | 35.770 | $0.1350 |
Cyprus Mobile | 35.777 | $0.1350 |
Czech Republic | 420 | $0.0667 |
Czech Republic Mobile | 4.206 | $0.0892 |
Czech Republic Mobile | 4.207 | $0.0892 |
Czech Republic Mobile | 4.209 | $0.0892 |
Denmark | 45 | $0.0308 |
Denmark Mobile | 452 | $0.0731 |
Denmark Mobile | 4.530 | $0.0731 |
Denmark Mobile | 4.531 | $0.0731 |
Denmark Mobile | 4.540 | $0.0731 |
Denmark Mobile | 4.541 | $0.0731 |
Denmark Mobile | 4.542 | $0.0731 |
Denmark Mobile | 4.550 | $0.0731 |
Denmark Mobile | 4.551 | $0.0731 |
Denmark Mobile | 4.552 | $0.0731 |
Denmark Mobile | 4.553 | $0.0731 |
Denmark Mobile | 4.560 | $0.0731 |
Denmark Mobile | 4.561 | $0.0731 |
Denmark Mobile | 4.570 | $0.0731 |
Denmark Mobile | 4.571 | $0.0731 |
Denmark Mobile | 4.581 | $0.0731 |
Diego Garcia | 246 | $2.9346 |
Djibouti | 253 | $0.8925 |
Djibouti Mobile | 2.536 | $0.8807 |
Djibouti Mobile | 2.537 | $0.8807 |
Djibouti Mobile | 2.538 | $0.8807 |
Dominica | 1.767 | $0.2301 |
Dominican Republic | 1.809 | $0.0787 |
Dominican Republic | 1.829 | $0.0787 |
Dominican Republic | 1.849 | $0.0787 |
East Timor | 670 | $2.3711 |
Ecuador | 593 | $0.2738 |
Ecuador Mobile | 5.939 | $0.6349 |
Egypt | 20 | $0.1493 |
Egypt Mobile | 201 | $0.1719 |
El Salvador | 503 | $0.3234 |
El Salvador Mobile | 5.036 | $0.5061 |
El Salvador Mobile | 5.037 | $0.5061 |
Equatorial Guinea | 240 | $0.5323 |
Equatorial Guinea Mobile | 2.402 | $0.5856 |
Equatorial Guinea Mobile | 2.405 | $0.5856 |
Equatorial Guinea Mobile | 2.406 | $0.5856 |
Equatorial Guinea Mobile | 2.407 | $0.5856 |
Eritrea | 291 | $0.6066 |
Estonia | 372 | $0.0656 |
Estonia Mobile | 3.725 | $1.0828 |
Estonia Mobile | 37.281 | $1.0828 |
Estonia Mobile | 37.282 | $1.0828 |
Estonia Mobile | 37.283 | $1.0828 |
Estonia Mobile | 37.284 | $1.0828 |
Estonia Mobile | 37.285 | $1.0828 |
Ethiopia | 251 | $0.5839 |
Ethiopia Mobile | 2.519 | $0.6962 |
Falkland Islands | 500 | $4.0742 |
Faroe Islands | 298 | $0.1697 |
Fiji | 679 | $0.6124 |
Fiji Mobile | 6.799 | $0.6124 |
Fiji Mobile | 67.983 | $0.6124 |
Fiji Mobile | 67.984 | $0.6124 |
Fiji Mobile | 67.985 | $0.6124 |
Fiji Mobile | 67.986 | $0.6124 |
Fiji Mobile | 67.987 | $0.6124 |
Fiji Mobile Digicel | 6.797 | $0.6124 |
Finland | 358 | $0.1147 |
Finland Mobile | 3.584 | $0.1123 |
Finland Mobile | 35.850 | $0.1123 |
France | 33 | $0.0184 |
France Mobile | 336 | $0.0787 |
France Mobile | 337 | $0.0787 |
France Mobile Globalstar | 336.380 | $0.2349 |
France Mobile Globalstar | 336.400 | $0.2349 |
French Guiana | 594 | $0.0557 |
French Guiana Mobile | 594.694 | $0.1588 |
French Polynesia | 689 | $0.5256 |
French Polynesia Mobile | 6.892 | $0.7470 |
French Polynesia Mobile | 6.897 | $0.7470 |
French Polynesia Mobile | 68.930 | $0.7470 |
French Polynesia Mobile | 68.931 | $0.7470 |
French Polynesia Mobile | 68.932 | $0.7470 |
French Polynesia Mobile | 68.933 | $0.7470 |
French Polynesia Mobile | 68.934 | $0.7470 |
French Polynesia Mobile | 68.935 | $0.7470 |
French Polynesia Mobile | 6.893.917 | $0.7470 |
French Polynesia Mobile | 6.894.113 | $0.7470 |
French Polynesia Mobile | 6.894.114 | $0.7470 |
French Polynesia Mobile | 6.894.116 | $0.7470 |
French Polynesia Mobile | 6.894.117 | $0.7470 |
Gabon | 241 | $0.8983 |
Gabon Mobile | 2.410 | $1.5799 |
Gabon Mobile | 2.415 | $1.5799 |
Gabon Mobile | 2.416 | $1.5799 |
Gabon Mobile | 2.417 | $1.5799 |
Gambia | 220 | $0.6836 |
Gambia Mobile | 2.203 | $1.1276 |
Gambia Mobile | 2.206 | $1.1276 |
Gambia Mobile | 2.207 | $1.1276 |
Gambia Mobile | 2.209 | $1.1276 |
Gambia Mobile | 995 | $1.1276 |
Indonesia Mobile Indosat | 62.856 | $0.0544 |
Indonesia Mobile Indosat | 62.858 | $0.0544 |
Indonesia Mobile Telkomsel | 62.811 | $0.0675 |
Indonesia Mobile Telkomsel | 62.812 | $0.0675 |
Indonesia Mobile Telkomsel | 62.813 | $0.0675 |
Indonesia Mobile Telkomsel | 62.852 | $0.0675 |
Indonesia Mobile Telkomsel | 62.853 | $0.0675 |
Indonesia Mobile XL | 62.817 | $0.0578 |
Indonesia Mobile XL | 62.818 | $0.0578 |
Indonesia Mobile XL | 62.819 | $0.0578 |
Indonesia Mobile XL | 62.859 | $0.0578 |
Indonesia Mobile XL | 62.878 | $0.0578 |
Inmarsat B Global 8703 | 8.703 | $7.8276 |
Inmarsat B HSD Global 87039 | 87.039 | $20.6134 |
Inmarsat BGAN ISDN 87078 | 87.078 | $15.9885 |
Inmarsat BGAN Voice 87077 | 87.077 | $5.1930 |
Inmarsat GAN Global 87060 | 87.060 | $18.3311 |
